{8} Active Tickets, Mine first (62 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (62 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #280 | merge "service commands" and "options" in view "Services Details" | CentWeb | enhancement | new | 10/17/08 | |||
| #71 | Service Template addition/suppression in Host Template | CentCore | beta5 | Centreon-2.1 | enhancement | shotamchay | reopened | 07/08/08 |
| #238 | Bug dans les graphiques | CentWeb | Centreon-2.2 | enhancement | reopened | 09/30/08 | ||
| #200 | Missing services (some get lost, only Centreon, not Nagios) | Centreon | RC4 | Centreon-2.1 | defect | new | 09/03/08 | |
| #294 | update from rc6 to rc7 doubled services and hosts | Centreon | RC7 | defect | new | 10/27/08 | ||
| #273 | Hardcoded pathes during Installation | Centreon | RC5 | Centreon-2.1 | defect | new | 10/14/08 | |
| #110 | Enable 'exclude' option on timeperiod objects | CentWeb | beta6 | Centreon-2.1 | enhancement | new | 07/31/08 | |
| #223 | Event log custom string search | CentWeb | RC4 | Centreon-2.1 | enhancement | new | 09/19/08 | |
| #301 | Amélioration : disposer de la même fonction que nagios avec le network outages | Centreon | Centreon-2.1 | enhancement | new | 11/03/08 | ||
| #289 | PHP Notice in monitoring details | CentWeb | RC7 | defect | new | 10/23/08 | ||
| #308 | Frontpage: acknowlegded hostproblems also show up as unhandled on the frontpage | CentWeb | RC7 | defect | new | 11/10/08 | ||
| #309 | Arguments par défaut invalides | CentWeb | RC7 | defect | new | 11/10/08 | ||
| #310 | Duplication de groupes dans les ACL | CentWeb | RC7 | defect | new | 11/10/08 | ||
| #286 | Bug Acl : Définition d'une ressource access avec Hosts Groups et Services Groups | CentWeb | Centreon-2.0 | defect | reopened | 10/22/08 | ||
| #298 | make media and icons more robust | CentCore | RC6 | Centreon-2.0 | defect | watt | accepted | 10/29/08 |
| #314 | perfdata not parsed when containing some special characters like / | CentStorage | RC7 | Centreon-2.0 | defect | reopened | 11/14/08 | |
| #319 | Requête extrèmement longue | Centreon | RC7 | Centreon-2.0 | defect | new | 11/20/08 | |
| #318 | add virtual entry "ALL" in ACL | Centreon | Centreon-2.0 | enhancement | new | 11/20/08 | ||
| #41 | Install: Full compatibility with FreeBSD | Centreon | Centreon-2.1 | defect | Watt | assigned | 06/09/08 | |
| #173 | Problème d'affichage : Monitoring --> Services | CentWeb | RC2 | Centreon-2.1 | defect | new | 08/26/08 | |
| #184 | Installer : check + conf snmptrapd | Centreon | RC3 | Centreon-2.1 | defect | WAtt | new | 08/28/08 |
| #190 | timestamp in logs | Centreon | RC3 | Centreon-2.1 | defect | new | 08/29/08 | |
| #209 | Frontpage issue: adjustment page undon after an automatic refresh | CentWeb | RC3 | Centreon-2.1 | defect | new | 09/07/08 | |
| #229 | Comment viewable in monitoring | CentWeb | Centreon-2.1 | defect | new | 09/21/08 | ||
| #230 | Possibility to schedule downtime for a complete Host-Group | CentWeb | Centreon-2.1 | defect | new | 09/22/08 | ||
| #233 | Graphique : Plugin renvoyant que des entiers - graphiques avec des valeurs décimales | CentStorage | RC3 | Centreon-2.1 | defect | reopened | 09/23/08 | |
| #234 | More use of icones in Monitoring | CentWeb | Centreon-2.1 | defect | jmathis | new | 09/23/08 | |
| #266 | Problème d'accent dans l'onglet Monitoring | CentWeb | RC5 | Centreon-2.1 | defect | jmathis | assigned | 10/10/08 |
| #311 | Bad output for check_centreon_ping when critical | CentPlugins | RC7 | Centreon-2.1 | defect | lpinsivy | new | 11/12/08 |
| #313 | RDDTools Graph incorrect size | CentWeb | Centreon-2.1 | defect | new | 11/14/08 | ||
| #37 | balise HTML en output des sondes | CentWeb | beta4 | Centreon-2.1 | enhancement | new | 06/06/08 | |
| #93 | Graphique du service dans la fiche des services | CentWeb | beta5 | Centreon-2.1 | enhancement | new | 07/23/08 | |
| #109 | Non admin user rights | CentWeb | beta6 | Centreon-2.1 | enhancement | reopened | 07/31/08 | |
| #178 | trap handling in distributed mode | Centreon | RC2 | Centreon-2.1 | enhancement | new | 08/26/08 | |
| #197 | Affichage : amélioration de la vue détaillée d'un service ou d'un hôte | CentWeb | RC2 | Centreon-2.1 | enhancement | new | 09/01/08 | |
| #213 | No option for SSH port in CentCore | CentCore | RC4 | Centreon-2.1 | enhancement | new | 09/10/08 | |
| #222 | Quick search submit/erase button | CentWeb | RC4 | Centreon-2.1 | enhancement | new | 09/19/08 | |
| #225 | Meta service configuration | CentWeb | RC4 | Centreon-2.1 | enhancement | new | 09/19/08 | |
| #268 | Amélioration : Couleur de l'acquittement | CentWeb | RC5 | Centreon-2.1 | enhancement | new | 10/10/08 | |
| #281 | Probleme de requete lente à l'ouverture de Centreon 2.0-RC6 | Centreon | RC6 | Centreon-2.1 | enhancement | jmathis | assigned | 10/20/08 |
| #296 | list of snmp traps in service trap relation | CentWeb | Centreon-2.1 | enhancement | new | 10/28/08 | ||
| #297 | add link to performance data graph in service details | CentWeb | Centreon-2.1 | enhancement | new | 10/29/08 | ||
| #304 | Frontpage: show host problems as well as service problems | CentWeb | RC7 | Centreon-2.1 | enhancement | jmathis | assigned | 11/04/08 |
| #316 | Graphs should be sorted numerically | CentWeb | RC7 | Centreon-2.1 | enhancement | new | 11/17/08 | |
| #317 | add more documentation to actions and icons with tooltips | CentWeb | Centreon-2.1 | enhancement | new | 11/18/08 | ||
| #320 | Amélioration : Affichage d'une icône de chargement | CentWeb | 2.1 | Centreon-2.1 | enhancement | new | 11/20/08 | |
| #226 | Escalation Wild Cards | CentWeb | Centreon-2.2 | defect | new | 09/21/08 | ||
| #227 | Top 10 latency | CentWeb | Centreon-2.2 | defect | new | 09/21/08 | ||
| #228 | Stacking curves | CentStorage | Centreon-2.2 | defect | new | 09/21/08 | ||
| #231 | Address# in contacts | CentWeb | RC4 | Centreon-2.2 | enhancement | shotamchay | new | 09/22/08 |
| #274 | Envoi d'email même lorsque l'host ou le service est déjà acquitté | Centreon | Centreon-2.2 | enhancement | new | 10/14/08 | ||
| #291 | Send by mail lost password | CentWeb | Centreon-2.2 | enhancement | new | 10/24/08 | ||
| #292 | unauthorize the deleting of last centreon admin user | CentWeb | Centreon-2.2 | enhancement | new | 10/24/08 | ||
| #204 | Some Nagios 3 directives are missing | CentWeb | 2.1 | Centreon-2.1 | defect | new | 09/04/08 | |
| #25 | Custom homepage | CentWeb | 2.1 | Centreon-2.1 | task | new | 05/28/08 | |
| #26 | Right for anonymous | CentWeb | 2.1 | Centreon-2.1 | task | reopened | 05/28/08 | |
| #183 | JavaScript Error with frensh Language | Translations | RC3 | defect | None | new | 08/28/08 | |
| #243 | Plus de graph lors d'un modification d'un service | CentWeb | defect | None | new | 10/01/08 | ||
| #199 | Config Load doesn't recognize template hierarchy correct | CentWeb | RC4 | Centreon-2.1 | defect | None | new | 09/03/08 |
| #146 | Can't set a hostgroup in a host template | Centreon | Centreon-2.1 | enhancement | None | new | 08/13/08 | |
| #245 | add kerberos for authentication | CentWeb | Centreon-2.1 | enhancement | None | new | 10/01/08 | |
| #185 | Centreon system user | Centreon | 2.1 | Centreon-2.1 | task | None | new | 08/28/08 |
Note:
See TracReports for help on using and creating reports.
