{3} Active Tickets by Milestone (77 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #280 | merge "service commands" and "options" in view "Services Details" | CentWeb | enhancement | new | 10/17/08 | ||
| #294 | update from rc6 to rc7 doubled services and hosts | Centreon | RC7 | defect | new | 10/27/08 | |
| #340 | Configuration genarator problem | CentCore | RC7 | defect | new | 12/15/08 | |
| #183 | JavaScript Error with frensh Language | Translations | RC3 | defect | None | new | 08/28/08 |
| #243 | Plus de graph lors d'un modification d'un service | CentWeb | defect | None | new | 10/01/08 | |
| #289 | PHP Notice in monitoring details | CentWeb | RC7 | defect | new | 10/23/08 | |
| #308 | Frontpage: acknowlegded hostproblems also show up as unhandled on the frontpage | CentWeb | RC7 | defect | new | 11/10/08 | |
| #309 | Arguments par défaut invalides | CentWeb | RC7 | defect | new | 11/10/08 | |
| #310 | Duplication de groupes dans les ACL | CentWeb | RC7 | defect | new | 11/10/08 |
Milestone Centreon-2.0 (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #305 | A recreated service does not show up on frontpage when there is a problem | CentCore | 2.0 | defect | reopened | 11/04/08 | |
| #342 | Export de la configuration vers un poller | CentWeb | 2.0 | defect | new | 12/23/08 | |
| #343 | Création de groupes de services | CentCore | 2.0 | defect | new | 12/23/08 | |
| #286 | Bug Acl : Définition d'une ressource access avec Hosts Groups et Services Groups | CentWeb | defect | reopened | 10/22/08 | ||
| #298 | make media and icons more robust | CentCore | 2.0 | defect | watt | accepted | 10/29/08 |
| #339 | Reporting Dashboard wrong label | CentWeb | 2.0 | defect | msugumaran | new | 12/15/08 |
| #345 | Services n'apparaissent pas dans la vue "monitoring" | CentCore | 2.0 | defect | new | 01/05/09 | |
| #160 | locales, i18n and charset encoding | Centreon | 2.0 | task | jmathis | reopened | 08/18/08 |
| #346 | Color not updated when changed in Options | CentWeb | RC7 | defect | flouba | new | 01/07/09 |
Milestone Centreon-2.1 (51 matches)
Milestone Centreon-2.2 (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #238 | Bug dans les graphiques | CentWeb | enhancement | reopened | 09/30/08 | ||
| #226 | Escalation Wild Cards | CentWeb | defect | new | 09/21/08 | ||
| #227 | Top 10 latency | CentWeb | defect | new | 09/21/08 | ||
| #228 | Stacking curves | CentStorage | defect | new | 09/21/08 | ||
| #231 | Address# in contacts | CentWeb | RC4 | enhancement | shotamchay | new | 09/22/08 |
| #274 | Envoi d'email même lorsque l'host ou le service est déjà acquitté | Centreon | enhancement | new | 10/14/08 | ||
| #291 | Send by mail lost password | CentWeb | enhancement | new | 10/24/08 | ||
| #292 | unauthorize the deleting of last centreon admin user | CentWeb | enhancement | new | 10/24/08 |
Note:
See TracReports for help on using and creating reports.
