{2} Active Tickets by Version (62 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.1 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #320 | Amélioration : Affichage d'une icône de chargement | CentWeb | 2.1 | enhancement | new | 11/20/08 | |
| #185 | Centreon system user | Centreon | 2.1 | task | None | new | 08/28/08 |
| #204 | Some Nagios 3 directives are missing | CentWeb | 2.1 | defect | new | 09/04/08 | |
| #25 | Custom homepage | CentWeb | 2.1 | task | new | 05/28/08 | |
| #26 | Right for anonymous | CentWeb | 2.1 | task | reopened | 05/28/08 |
RC2 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #173 | Problème d'affichage : Monitoring --> Services | CentWeb | RC2 | defect | new | 08/26/08 | |
| #178 | trap handling in distributed mode | Centreon | RC2 | enhancement | new | 08/26/08 | |
| #197 | Affichage : amélioration de la vue détaillée d'un service ou d'un hôte | CentWeb | RC2 | enhancement | new | 09/01/08 |
RC3 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #183 | JavaScript Error with frensh Language | Translations | RC3 | defect | None | new | 08/28/08 |
| #184 | Installer : check + conf snmptrapd | Centreon | RC3 | defect | WAtt | new | 08/28/08 |
| #190 | timestamp in logs | Centreon | RC3 | defect | new | 08/29/08 | |
| #209 | Frontpage issue: adjustment page undon after an automatic refresh | CentWeb | RC3 | defect | new | 09/07/08 | |
| #233 | Graphique : Plugin renvoyant que des entiers - graphiques avec des valeurs décimales | CentStorage | RC3 | defect | reopened | 09/23/08 |
RC4 (7 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #200 | Missing services (some get lost, only Centreon, not Nagios) | Centreon | RC4 | defect | new | 09/03/08 | |
| #223 | Event log custom string search | CentWeb | RC4 | enhancement | new | 09/19/08 | |
| #199 | Config Load doesn't recognize template hierarchy correct | CentWeb | RC4 | defect | None | new | 09/03/08 |
| #213 | No option for SSH port in CentCore | CentCore | RC4 | enhancement | new | 09/10/08 | |
| #222 | Quick search submit/erase button | CentWeb | RC4 | enhancement | new | 09/19/08 | |
| #225 | Meta service configuration | CentWeb | RC4 | enhancement | new | 09/19/08 | |
| #231 | Address# in contacts | CentWeb | RC4 | enhancement | shotamchay | new | 09/22/08 |
RC5 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #273 | Hardcoded pathes during Installation | Centreon | RC5 | defect | new | 10/14/08 | |
| #266 | Problème d'accent dans l'onglet Monitoring | CentWeb | RC5 | defect | jmathis | assigned | 10/10/08 |
| #268 | Amélioration : Couleur de l'acquittement | CentWeb | RC5 | enhancement | new | 10/10/08 |
RC6 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #298 | make media and icons more robust | CentCore | RC6 | defect | watt | accepted | 10/29/08 |
| #281 | Probleme de requete lente à l'ouverture de Centreon 2.0-RC6 | Centreon | RC6 | enhancement | jmathis | assigned | 10/20/08 |
RC7 (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #294 | update from rc6 to rc7 doubled services and hosts | Centreon | RC7 | defect | new | 10/27/08 | |
| #289 | PHP Notice in monitoring details | CentWeb | RC7 | defect | new | 10/23/08 | |
| #308 | Frontpage: acknowlegded hostproblems also show up as unhandled on the frontpage | CentWeb | RC7 | defect | new | 11/10/08 | |
| #309 | Arguments par défaut invalides | CentWeb | RC7 | defect | new | 11/10/08 | |
| #310 | Duplication de groupes dans les ACL | CentWeb | RC7 | defect | new | 11/10/08 | |
| #311 | Bad output for check_centreon_ping when critical | CentPlugins | RC7 | defect | lpinsivy | new | 11/12/08 |
| #314 | perfdata not parsed when containing some special characters like / | CentStorage | RC7 | defect | reopened | 11/14/08 | |
| #319 | Requête extrèmement longue | Centreon | RC7 | defect | new | 11/20/08 | |
| #304 | Frontpage: show host problems as well as service problems | CentWeb | RC7 | enhancement | jmathis | assigned | 11/04/08 |
| #316 | Graphs should be sorted numerically | CentWeb | RC7 | enhancement | new | 11/17/08 |
beta4 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #37 | balise HTML en output des sondes | CentWeb | beta4 | enhancement | new | 06/06/08 |
beta5 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #71 | Service Template addition/suppression in Host Template | CentCore | beta5 | enhancement | shotamchay | reopened | 07/08/08 |
| #93 | Graphique du service dans la fiche des services | CentWeb | beta5 | enhancement | new | 07/23/08 |
beta6 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #110 | Enable 'exclude' option on timeperiod objects | CentWeb | beta6 | enhancement | new | 07/31/08 | |
| #109 | Non admin user rights | CentWeb | beta6 | enhancement | reopened | 07/31/08 |
Note:
See TracReports for help on using and creating reports.
